The list of best-selling hybrid vehicles in 2022, excluding plug-in hybrids, is dominated by Toyota.
Japanese brands account for nearly 90 percent of all hybrid sales in the country.
The number of hybrid vehicles sold in 2022 totaled 81,673 (of which 72,814 belonged to Toyota), with the top seven hybrids all bearing the Toyota badge.
Number eight is the Lexus NX, with the best-selling non-Toyota Motor Corporation product being the GWM Haval H6 with 1194 sales. Rounding out the top ten is the Kia Niro with 1153 sales.
The number of standard hybrid vehicles sold was more than double that of full electric vehicles (33,416) and less than the 5937 plug-in hybrids sold.
Below is an interactive tree map of all electric vehicles (Batteries EV, PHEV, Hybrid, FCEV etc) sold in Australia:
Below is the full list of hybrids and their sales in 2022:
Model | 2022 sale |
---|---|
Toyota RAV4 | 26,547 |
Toyota Corolla | 17,585 |
Toyota Kluger | 8,413 |
Toyota Camry | 7,654 |
Toyota Yaris Cross | 6,394 |
Toyota C-HR | 3,517 |
Toyota Corolla Cross | 1,984 |
Lexus NX | 1,398 |
GWM Haval H6 | 1,194 |
Kia Niro | 1,153 |
Subaru Forester | 882 |
GWM Haval Jolion | 755 |
Subaru XV | 685 |
Toyota Yaris | 676 |
Lexus IS | 543 |
Lexus UX | 519 |
Lexus RX | 495 |
Honda HR-V | 416 |
Hyundai Santa Fe | 315 |
Maserati Levante | 181 |
Kia Sorento | 123 |
Honda Civic | 71 |
Hyundai Ioniq | 60 |
Honda Accord | 50 |
Toyota Prius | 44 |
Lexus LS | 9 |
GWM 300 tank | 3 |
Lexus IS | 3 |
Maserati Ghibli | 2 |
Lexus LC | 1 |
Toyota Prius V | 1 |
Overall total | 81,673 |
MORE: Australia’s best-selling plug-in hybrid in 2022
MORE: Australia’s best-selling EV in 2022